Lab Rate Card Details
| Crown & Bridge | Price - per unit |
|---|---|
| CAD/CAM Systems | |
| Zirconia Premium | ₹2500 - 3000 |
| Zirconia Classic | ₹2100 - 2500 |
| Zirconia Monolith | ₹1800 - 2000 |
| Discs or Blocks | |
| Zirconia Premium | ₹2100 - 2500 |
| Zirconia Classic | ₹1800 - 2000 |
| Zirconia Monolith | ₹1500 - 1700 |
| Zirconia Endo Crown | ₹1300 - 1500 |
Metal Free Ceramic 3M
| Crown & Bridge | Price - per unit |
|---|---|
| Lava Premium | ₹4400 - 4800 |
| Lava Classic | ₹3600 - 3800 |
| Essential | ₹2400 - 2600 |
Metal Ceramic
| Crown & Bridge | Price - per unit |
|---|---|
| MLS | ₹800 - 1000 |
| Metal Ceramic | ₹900 - 1200 |
| Ceramic Facing | ₹500 - 600 |
Metal Ceramic
| Crown & Bridge | Price - per unit |
|---|---|
| Metal Crown | ₹500 - 700 |
| Metal Acrylic | ₹500 - 700 |
| Cast Post | ₹200 - 600 |
| Metal Inlay/Onlay | ₹200 - 600 |
PFM
| Crown & Bridge | Price - per unit |
|---|---|
| MLS Crown & Bridges | ₹800 - 1100 |
| Cad Cam Premium PFM | ₹700 - 1100 |
| Normal PFM | ₹600 - 1000 |
| Maryland Bridge (per wings) | ₹500 - 700 |
| Ceramic Crown | ₹450 - 650 |
| Nickle Crown | ₹200 - 300 |
| Metal Inlay | ₹200 - 400 |
| Cast Post | ₹200 - 400 |
CERCON
| Crown & Bridge | Price - per unit |
|---|---|
| Multi Layer | ₹2600 - 3000 |
| Zirconia Inlay | ₹1100 - 1500 |
Acrylic
| Acrylic | Price - per unit |
|---|---|
| Temporary or Jacket Crown | ₹100 - 200 |
| Heat cure Acrylic | ₹200 - 400 |
| Bleaching Tray | ₹400 - 600 |
| Soft Splint (U/L) with Box | ₹300 - 500 |
| Hard Splint (U/L) with Box | ₹400 - 600 |
| Mock up (per tooth) | ₹200 - 300 |
Dentures
| Dentures | Price - per unit |
|---|---|
| Full Dentures (Upper & Lower) | ₹4400 - 4800 |
| Full Dentures (Molar Teeth) | ₹5500 - 5800 |
| Full Dentures (Injection) | ₹5900 - 7300 |
| RPD (Single Tooth) (Per Arch) | ₹200 - 400 |
| Additional Teeth | ₹200 - 400 |
| U/A & L/A (Per Arch) | ₹300 - 500 |
Flexible Dentures
| Flexible Dentures | Price - per unit |
|---|---|
| Upto 2 Teeth | ₹2400 - 2800 |
| Upto 3 - 5 Teeth | ₹2900 - 3300 |
| Above 6 Teeth | ₹3400 - 3800 |
| Full Dentures | ₹6900 - 7300 |
Implant Prosthesis
| Crowns | Price - per unit |
|---|---|
| PFM Implant Crown (Cement Retainer) | ₹800 - 1300 |
| PFM Screw Retainer Crown (Screw provided by clinic) | ₹1800 - 2200 |
| PFM Screw Retainer Crown (Screw provided by Lab) | ₹2400 - 2800 |
| PFM Implant Crown (Cement Retainer with Screw Access) | ₹800 - 1500 |
| Zirconia Implant Crown (Cement Retainer) | ₹1100 - 2100 |
| Zirconia Implant Crown (Cement Retainer) with Screw Access | ₹1600 - 2100 |
| Zirconia Screw Retainer Crown (with Ti Base) | ₹3100 - 3600 |
| Zirconia Screw Retainer Crown (without Ti Base) | ₹1600 - 2300 |
| Titanium Putumelo (Single Unit) | ₹4900 - 5300 |